Size Guide
Size Guide
| Size | UK | US | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 8 | 4 | 36 | 84 | 65 | 91 |
| S | 10 | 6 | 38 | 89 | 70 | 96 |
| M | 12 | 8 | 40 | 94 | 75 | 101 |
| L | 14 | 10 | 42 | 99 | 80 | 106 |
| XL | 16 | 12 | 44 | 104 | 85 | 111 |
All measurements are body measurements in centimetres.
Our styles fit true to size, and most are cut in stretch fabrics for an easy fit. If you're between sizes, check the fit notes on each product page or email us at info@meandthee.co.uk and we'll help.
Some older styles are labelled in our numbered sizes 1–5: 1 = UK 8, 2 = UK 10, 3 = UK 12, 4 = UK 14, 5 = UK 16.